On-line Registration
Beat the queues and pre-register for free entry to Hillhead 2010.
Hillhead 2010
Tuesday 22 June
09:00-18:00
Wednesday 23 June
09:00-18:00
Thursday 24 June
09:00-17:30
Agg-Net Bulletin
Register to receive regular email news bulletins from Agg-Net - The Aggregates & Recycling Information Network

Visitor Profile
Main Business
| Quarrying, Asphalt, Concrete | 28.8% |
| Industrial Minerals (coal/cement/lime etc.) | 3.8% |
| Recycling/Demolition/Landfill | 11.1% |
| Civil Engineering/Building Contractor | 8.2% |
| Specialist Contractor | 4.1% |
| Plant Hire | 9.3% |
| Govt dept/Local Authority/Utility | 1.9% |
| Technical Consultancy | 2.5% |
| Plant/Equipment Supplier | 13.7% |
| Other | 14.5% |
| Unspecified | 2.1% |
Job Function
| Director/Owner/Partner | 29.7% |
| General/Regional/Area Manager | 5.2% |
| Quarry/Site/Works Manager | 6.1% |
| Manager (Other) | 12.6% |
| Engineer/technical Specialist | 15.1% |
| Sales Manager/Representative | 8.1% |
| Other | 20.3% |
| Unspecified | 2.9% |
Geographical
| UK | 89.4% |
| Europe | 7.8% |
| Asia, Australasia & Pacific | 0.6% |
| Middle East & Africa | 1.4% |
| North, South & Central America | 0.6% |
| Unspecified | 0.2% |
Total Attendance 18,393

Certified by ABC