Visitor profile
Main business
| Quarrying, asphalt, concrete | 28.8% |
| Industrial minerals (coal/cement/lime etc.) | 3.8% |
| Recycling/demolition/landfill | 11.1% |
| Civil engineering/building contractor | 8.2% |
| Specialist contractor | 4.1% |
| Plant hire | 9.3% |
| Govt dept/Local Authority/utility | 1.9% |
| Technical consultancy | 2.5% |
| Plant/equipment supplier | 13.7% |
| Other | 14.5% |
| Unspecified | 2.1% |
Job function
| Director/owner/partner | 29.7% |
| General/regional/area manager | 5.2% |
| Quarry/site/works manager | 6.1% |
| Manager (other) | 12.6% |
| Engineer/technical specialist | 15.1% |
| Sales manager/representative | 8.1% |
| Other | 20.3% |
| Unspecified | 2.9% |
Geographical
| UK | 89.4% |
| Europe | 7.8% |
| Asia, Australasia & Pacific | 0.6% |
| Middle East & Africa | 1.4% |
| North, South & Central America | 0.6% |
| Unspecified | 0.2% |
Total Attendance 18,353

Certified by ABC


