Block: Primary menu
Hillhead 2012 open times
Tues 19 June - 09:00 - 18:00
Wed 20 June - 09:00 - 18:00
Thurs 21 June - 09:00 - 17:30
Exhibitor downloads
Visitor Profile
Main Business
| Quarrying, Asphalt, Concrete | 23.5% |
| Industrial Minerals (coal/cement/lime etc.) | 4.1% |
| Recycling/Demolition/Landfill | 11.7% |
| Civil Engineering/Building Contractor and specialist contractors | 13.9% |
| Plant Hire | 9.7% |
| Govt dept/Local Authority/Utility | 2.1% |
| Technical Consultancy | 3.1% |
| Plant/Equipment Supplier | 15.4% |
| Other | 16% |
Job Function
| Director/Owner/Partner | 32.5% |
| General/Regional/Area Manager | 6.2% |
| Quarry/Site/Works Manager | 5.2% |
| Manager (Other) | 12.6% |
| Engineer/technical Specialist | 15.1% |
| Sales Manager/Representative | 9.3% |
| Other | 18.2% |
Geographical
| UK | 14,100 |
| Europe | 943 |
| Australasia & Pacific | 69 |
| Far East | 60 |
| Indian Sub Continent | 26 |
| Middle East | 24 |
| Africa | 41 |
| North America | 77 |
| South/Central America | 43 |
| Australasia & Pacific | 69 |
| Total Attendance 18,393 Certified by ABC |
Follow us on Facebook


















